
Niagara Falls Railway Museum Equipment List
Rolling Stock
| Description | Number | Builder | Build Date | Built For | Owner | Status |
|---|---|---|---|---|---|---|
| 40' Steel Boxcar | CP 401258 [50721] | Canadian Car and Foundry | September, 1956 | CPR | NRM | Under Restoration |
| 40' Steel Boxcar | CP 57974 | National Steel Car | June, 1960 | CPR | NRM | Under Restoration |
| 40' Steel Boxcar | CP 401639 [57600] | National Steel Car | May, 1960 | CPR | NRM | Under Restoration |
| Grand Trunk wood Caboose | - | Grand Trunk Railway | 1904 | Grand Trunk | NRM | Waiting movement to Niagara |
Motorcars
| Description | Number | Builder | Build Date | Built For | Owner | Status |
|---|---|---|---|---|---|---|
| CBI | 2700-19 | Woodings | 1985 | CPR | Private | In Service |
| M19 | - | Fairmont | 1950's | CNR | Private | In Service |
| M9g | - | Fairmont | 1950's | CNR | Private | Fully Operational |
| M14 - 'Dale' | - | Fairmont | 1940's | C&O | NRM | Under Restoration |
| A-4D | 186-70 | Fairmont | - | CNR | NRM | Under Restoration |
| A-4D | 187-49 | Fairmont | August 1981 | CNR Moncton NB | NRM | Under Restoration |
| A-4D | 191-55 | Fairmont | - | CNR | NRM | Parts only |
| A-4D | - | Fairmont | - | CNR | NRM | Parts only |
| 21E | - | Sylvester Steel Products | - | CNR | Private | Under Restoration |
| A-4D | 189-34 | Fairmont | - | CNR | NRM | under restoration |
Maintenance of Way
| Description | Number | Builder | Build Date | Built For | Owner | Status |
|---|---|---|---|---|---|---|
| Crane | - | Pyke | Unknown | CPR | Private | Under Restoration |
| Single Stone Grinder | - | Nordberg | 1939 | CNR | Private | Operational |
| Heavy Steel Lorie | MOW 01 | Railcar Canada | 1980's | CNR | NRM | In Service |
| Metal Lorrie | MOW 02 | Sylvester | 1980's | CNR | NRM | In Service |
| Wood Lorrie | MOW 04 | Fairmont | 1960's | CNR | NRM | Under Restoration |
| Metal Lorrie | MOW 03 | Railcar Canada | 1980's | CNR | NRM | In Service |
Tools
| Description | Number | Builder | Build Date | Built For | Owner | Status |
|---|---|---|---|---|---|---|
| Motive Power Tractor | 456 | Pettibone/Mercury Tractor | - | Canadian National | NRM | To be restored |
Locomotives
| Description | Number | Builder | Build Date | Built For | Owner | Status |
|---|---|---|---|---|---|---|
| 0-4-0ST | 46 [48] | American Locomotive Company - Cooke Works | August 1920 | Hydro Electric Power Commission | NRM | Cosmetic restoration |
| MDT 40T | nil | Plymouth | March 1953 | Ontario Hydro | NRM | being restored to operation |
| 2TMA Trackmobile | - | Whiting - Harvey Illinois | 1970 | Kennecot Copper | NRM | Under Restoration |
| 50ton Electric Locomotive | 102 [E-7] | National Steel Car/Westinghouse | 1919 | Hydro Electric Power Commission | NRM | cosmetic restoration underway |