Niagara Falls Railway Museum Equipment List
Where a piece of equipment had a former number, it is listed in square brackets ([]) beside the current number.
Pictures of each piece, if available, are accessible by clicking on link in the description.
Rolling Stock
Description | Number | Builder | Build Date | Built For | Owner | Status | 40' Steel Boxcar | CP 401258 [50721] | Canadian Car and Foundry | September, 1956 | CPR | NRM | Artifact display car |
40' Steel Boxcar | CP 57974 | National Steel Car | June, 1960 | CPR | NRM | Display/store car |
40' Steel Boxcar | CP 401639 [57600] | National Steel Car | May, 1960 | CPR | NRM | Workshop/storage car |
Snow Flanger | [56452] | Grand Trunk Railway | 12/1923 | Grand Trunk | NRM | Frame/trucks only - on site - awaiting restoration |
Gondola | 2676 | National Steel Car | February 1966 | Toronto Hamilton & Buffalo | Niagara Railway Museum Inc. | Stored pending move to site |
Ingot Car (30" gauge) | -- | Unknown | Unknown | - | Niagara Railway Museum Inc. | Display only |
Snow Flanger | 56323 | CNR | 1935 | CNR | Niagara Railway Museum Inc. | undergoing restoration |
Motorcars
Description | Number | Builder | Build Date | Built For | Owner | Status | CBI | 2700-19 | Woodings | 1985 | CP Rail | Private | In service - on display |
M19 | - | Fairmont | 1950's | CNR | Private | Out Of Service - on display |
M9g | - | Fairmont | 1950's | CNR | Private | On display |
M14 - 'Dale' | - | Fairmont | 1940's | C&O | NRM | On display |
A-4D | 186-70 | Fairmont | - | CNR | NRM | Being transferred to NORMHC in Capreol |
A-4D | 187-49 | Fairmont | August 1981 | CNR Moncton NB | NRM | Out of service - in storage |
A-4D | 191-55 | Fairmont | - | CNR | NRM | Parts only - in storage |
A-4D | - | Fairmont | - | CNR | NRM | Parts only - in storage |
21E | - | Sylvester Steel Products | - | CNR | Private | Under Restoration |
A-4D | 189-34 | Fairmont | - | CNR | NRM | undergoing restoration - on display |
CR-7A | 1702 77 | Fairmont | - | TH&B | Private | on display |
M19 | 1701 63 | Fairmont | - | TH&B | Private | On display |
Maintenance of Way
Description | Number | Builder | Build Date | Built For | Owner | Status | Crane | - | Pyke | Unknown | CPR | Private | Out of service - stored |
Single Stone Grinder | - | Nordberg | 1939 | CNR | Private | Operational - In storage |
Heavy Steel Lorie | MOW 01 | Railcar Canada | 1980's | CNR | NRM | Stored - In Service |
Metal Lorrie | MOW 02 | Sylvester | 1980's | CNR | NRM | Stored - In Service |
Wood Lorrie | MOW 04 | Fairmont | 1960's | CNR | NRM | Under Restoration |
Metal Lorrie | MOW 03 | Railcar Canada | 1980's | CNR | NRM | Stored - In Service |
Tools
Description | Number | Builder | Build Date | Built For | Owner | Status | Motive Power Tractor | 456 | Pettibone/Mercury Tractor | - | Canadian National | NRM | Out of service - On display |
Locomotives
Description | Number | Builder | Build Date | Built For | Owner | Status | 0-4-0ST | 46 [48] | American Locomotive Company - Cooke Works | August 1920 | Hydro Electric Power Commission | NRM | Cosmetic restoration |
MDT 40T | nil | Plymouth | March 1953 | Ontario Hydro | NRM | Undergoing restoration to operation |
2TMA Trackmobile | nil | Whiting - Harvey Illinois | 1970 | Kennecot Copper | NRM | Under Restoration |
50ton Electric Locomotive | E-7 [102] | National Steel Car/Westinghouse | 1919 | Hydro Electric Power Commission | NRM | Undergoing cosmetic restoration |
0-4-0 Fireless (30" gauge) | - | Porter | July 1943 | Atlas Steel Welland | Niagara Railway Museum Inc. | Static display |
F7A Locomotive Cab | 9173 | GMDD | November 1954 | Canadian National | NRM | display only |
25 Ton | -- | General Electric | 1/1948 | Iroquois Construction | Niagara Railway Museum Inc. | operating |